Men: 0-29 30-39 40-49 50-59 60-99
Women: 0-29 30-39 40-49 50-59 60-99
Top | ||||||||
Female 29 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Sonia Rose | Grand Rapids MI | 12 | 26 | 1 | 51 | 1:04:16.0 | |
2 | Ruth Barkel | Fremont MI | 168 | 29 | 1 | 65 | 1:06:38.6 | |
3 | Melissa Machuta | Westerville OH | 24 | 23 | 1 | 77 | 1:08:47.9 | |
4 | Tricia Eaton | Conklin MI | 222 | 22 | 1 | 88 | 1:10:23.3 | |
5 | Alison Himelhoch | Wyoming MI | 53 | 29 | 1 | 95 | 1:11:59.4 | |
6 | India Hager | Fremont MI | 109 | 18 | 1 | 105 | 1:14:35.3 | |
7 | Danielle Parker | Twin Lake MI | 78 | 26 | 1 | 108 | 1:15:01.2 | |
8 | SharaLee Attema | Hudsonville MI | 132 | 17 | 1 | 112 | 1:16:17.3 | |
9 | Christy Schultz | Muskegon MI | 157 | 18 | 1 | 114 | 1:16:38.0 | |
10 | Karlee Koetje | Montague MI | 185 | 18 | 1 | 115 | 1:16:44.4 | |
11 | Kasey Murphy | Grant MI | 189 | 20 | 1 | 117 | 1:17:24.7 | |
12 | Nicole Westerfield | Comstock Park MI | 32 | 28 | 1 | 120 | 1:18:43.0 | |
13 | Kim Eling | Jenison MI | 147 | 25 | 1 | 130 | 1:22:30.6 | |
14 | Carley Dekryger | Fremont MI | 193 | 22 | 1 | 145 | 1:30:33.4 | |
15 | Caitlin McGuire | Ferndale MI | 195 | 23 | 1 | 146 | 1:30:34.6 | |
16 | Katie Barrett | Bailey MI | 199 | 28 | 1 | 150 | 1:32:26.9 | |
17 | Hollie Fleming | Detroit MI | 65 | 25 | 1 | 151 | 1:33:23.4 | |
18 | Danielle Machuta | Troy MI | 21 | 28 | 1 | 152 | 1:33:33.7 | |
19 | Heather Murphy | Casnovia MI | 214 | 24 | 1 | 155 | 1:39:02.4 | |
20 | Samantha Borst | Zeeland MI | 116 | 21 | 1 | 156 | 1:39:48.2 | |
21 | Lindsey Miller | Royal Oak MI | 67 | 23 | 1 | 158 | 1:42:47.2 | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Bethany Markovich | Orchard Park NY | 170 | 30 | 1 | 28 | 1:00:06.7 | |
2 | Christy Statema | Zeeland MI | 127 | 31 | 1 | 29 | 1:00:13.7 | |
3 | Ashleigh Vogel | Coopersville MI | 179 | 33 | 1 | 43 | 1:02:47.5 | |
4 | Lynn Cherney | Spring Lake MI | 97 | 33 | 1 | 44 | 1:02:58.4 | |
5 | Sharlene Organ | Sand Lake MI | 101 | 34 | 1 | 48 | 1:03:52.6 | |
6 | Toni Winskas | Muskegon MI | 36 | 31 | 1 | 58 | 1:05:53.5 | |
7 | Jennifer Billings | Zeeland MI | 223 | 37 | 1 | 61 | 1:06:30.8 | |
8 | Shaun Hintz | Grand Haven MI | 82 | 35 | 1 | 70 | 1:07:33.6 | |
9 | Stephaine Kooistra | Fremont MI | 184 | 32 | 1 | 71 | 1:07:37.4 | |
10 | Holly Brower | Rockford MI | 9 | 38 | 1 | 87 | 1:10:08.9 | |
11 | Kate Bultema | Spring Lake MI | 33 | 35 | 1 | 93 | 1:11:31.9 | |
12 | Tara Oosterbaan | Grand Haven MI | 49 | 38 | 1 | 109 | 1:15:01.8 | |
13 | Veronica Constantine | Nunica MI | 106 | 36 | 1 | 116 | 1:17:17.9 | |
14 | Renae Barr | Rockford MI | 58 | 36 | 1 | 123 | 1:20:13.8 | |
15 | Sarah Coville | Allendale MI | 183 | 32 | 1 | 125 | 1:20:43.8 | |
16 | Tiffany Hills | Grant MI | 96 | 33 | 1 | 127 | 1:21:39.2 | |
17 | Melanie Rummelt | Cedar Springs MI | 167 | 30 | 1 | 139 | 1:25:13.5 | |
18 | Tracey Malecke | Coopersville MI | 174 | 35 | 1 | 141 | 1:26:39.0 | |
19 | Jennifer Burgess | Newaygo MI | 209 | 37 | 1 | 142 | 1:27:57.0 | |
20 | Heather Zachmann | Cedar Springs MI | 80 | 38 | 1 | 144 | 1:30:11.4 | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Jill Evers | Kent City MI | 115 | 46 | 1 | 19 | 57:58.0 | |
2 | Chris Roof | Muskegon MI | 40 | 44 | 1 | 49 | 1:03:56.7 | |
3 | Leigh Wetzig | Ravenna MI | 187 | 40 | 1 | 63 | 1:06:32.7 | |
4 | Cathy Armstrong | Grand Rapids MI | 27 | 40 | 1 | 72 | 1:07:41.5 | |
5 | Melisa Olson | Montague MI | 224 | 41 | 1 | 83 | 1:09:42.2 | |
6 | Karen Alexander | Swartz Creek MI | 108 | 46 | 1 | 84 | 1:09:42.9 | |
7 | Susan Sikkenga | Montague MI | 201 | 43 | 1 | 86 | 1:10:01.0 | |
8 | Roberta Attema | Hudsonville MI | 133 | 49 | 1 | 98 | 1:12:48.3 | |
9 | Megan Walsh | Chicago IL | 45 | 40 | 1 | 104 | 1:14:33.4 | |
10 | Laurie Zurek | Sparta MI | 57 | 41 | 1 | 122 | 1:20:13.6 | |
11 | Kelly Murphy | Grant MI | 213 | 45 | 1 | 153 | 1:35:13.0 | |
12 | Cathy Schepel | Holland MI | 15 | 48 | 1 | 154 | 1:36:10.3 | |
13 | Elizabeth Jaquays | Coral MI | 90 | 40 | 1 | 161 | 1:48:55.9 | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Melanie Bowie | Oscoda MI | 5 | 52 | 1 | 41 | 1:02:40.9 | |
2 | Christine Kunst | Grant MI | 61 | 59 | 1 | 42 | 1:02:44.4 | |
3 | Lynn Hoogerwerf | Grand Haven MI | 59 | 58 | 1 | 96 | 1:12:40.8 | |
4 | Kathy Machuta | Fremont MI | 2 | 56 | tan | 101 | 1:14:06.3 | |
5 | Mary Wallinga | Grant MI | 134 | 52 | 1 | 103 | 1:14:27.0 | |
6 | Cheryl McGrath | Fremont MI | 39 | 56 | 1 | 119 | 1:18:41.5 | |
7 | Carol Curtis | Grant MI | 104 | 51 | 1 | 128 | 1:21:47.6 | |
8 | Karen McLouth | Montague MI | 73 | 52 | 1 | 134 | 1:23:06.8 | |
9 | Kelly Dauser | Muskegon MI | 72 | 53 | 1 | 149 | 1:31:14.1 | |
10 | Mary Geers | Grant MI | 162 | 51 | 1 | 160 | 1:46:59.0 | |
Top | ||||||||
Female 60 and over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Wanda Ykema | Hudsonville MI | 112 | 60 | 1 | 113 | 1:16:20.0 | |
2 | Dianne Roberts | Kalamazoo MI | 84 | 65 | 1 | 162 | 1:53:10.6 | |
Top | ||||||||
Male 29 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Craig Hoogerwerf | Grand Rapids MI | 48 | 29 | 1 | 2 | 49:13.2 | |
2 | Carlos Delgado | Grand Rapids MI | 146 | 23 | 1 | 6 | 53:08.5 | |
3 | Jason Los | Holland MI | 54 | 29 | 1 | 12 | 55:15.7 | |
4 | Benjamin Attema | Hudsonville MI | 130 | 21 | 1 | 16 | 57:10.0 | |
5 | Jacob Bull | Fremont MI | 155 | 23 | 1 | 27 | 59:53.9 | |
6 | Devon Scott | Hudsonville MI | 137 | 22 | 1 | 30 | 1:00:14.9 | |
7 | Chad Wallinga | Grant MI | 136 | 22 | 1 | 31 | 1:00:28.1 | |
8 | Christian Seaver | Montague MI | 52 | 19 | 1 | 33 | 1:00:40.2 | |
9 | Williem Vanhouten | Greenbush MI | 87 | 13 | 1 | 34 | 1:00:50.6 | |
10 | Dustin Attema | Hudsonville MI | 131 | 23 | 1 | 38 | 1:02:24.6 | |
11 | Daniel Koster | Spring Lake MI | 169 | 27 | 1 | 47 | 1:03:46.5 | |
12 | Jacob Rose | Grand Rapids MI | 11 | 28 | 1 | 50 | 1:04:03.7 | |
13 | Rob Parker | Holton MI | 50 | 28 | 1 | 59 | 1:05:59.2 | |
14 | Jeff Kleynenberg | Vestaburg MI | 69 | 22 | 1 | 75 | 1:08:08.2 | |
15 | Karson Kent | Belmont MI | 205 | 17 | 1 | 80 | 1:09:08.1 | |
16 | Camren de Waard | Fenwich ONT | 143 | 26 | 1 | 81 | 1:09:21.2 | |
17 | Brian Garcia | Grand Rapids MI | 178 | 13 | 1 | 82 | 1:09:35.7 | 14:00 |
18 | Brian Davis | Twin Lake MI | 118 | 28 | 1 | 85 | 1:09:55.2 | |
19 | Ryan Attema | Hudsonville MI | 149 | 14 | 1 | 89 | 1:10:33.3 | |
20 | Mike Eling | Jenison MI | 141 | 25 | 1 | 131 | 1:22:31.2 | |
21 | Kevin Warners | Zeeland MI | 77 | 21 | 1 | 157 | 1:39:48.5 | |
22 | Paul Webb | Royal Oak MI | 64 | 24 | 1 | 159 | 1:42:47.8 | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Jimi Minnema | Jenison MI | 18 | 34 | 1 | 1 | 43:10.6 | |
2 | Steve Kunst | Grand Rapids MI | 60 | 33 | 1 | 3 | 50:07.7 | |
3 | Justin Patten | Fremont MI | 105 | 34 | 1 | 9 | 53:42.9 | |
4 | Chad Bultema | Spring Lake MI | 34 | 36 | 1 | 13 | 55:44.2 | |
5 | Ismael Garcia | Grand Rapids MI | 35 | 36 | 1 | 15 | 56:35.2 | |
6 | Michael Burrows | Muskegon MI | 198 | 33 | 1 | 18 | 57:13.2 | |
7 | Brad Leedy | Jenison MI | 47 | 39 | 1 | 23 | 58:59.5 | |
8 | Adam Tacey | Wixom MI | 117 | 34 | 1 | 32 | 1:00:35.0 | |
9 | Lee Sytsma | Fruitport MI | 26 | 31 | 1 | 35 | 1:01:23.7 | |
10 | Brian Kunst | Grand Rapids MI | 79 | 38 | 1 | 37 | 1:01:53.0 | |
11 | Jason Demmon | Lansing MI | 202 | 32 | 1 | 39 | 1:02:28.0 | |
12 | Adam Bolthouse | Spring Lake MI | 37 | 36 | 1 | 54 | 1:04:43.9 | |
13 | Josh Troast | Spring Lake MI | 19 | 37 | 1 | 55 | 1:05:01.5 | |
14 | Brent Lockhart | Twin Lake MI | 207 | 38 | 1 | 57 | 1:05:36.3 | |
15 | Matt Grabill | Newaygo MI | 3 | 37 | 1 | 62 | 1:06:30.9 | |
16 | Jesse Gasser | Coopersville MI | 102 | 37 | 1 | 66 | 1:07:05.0 | |
17 | Paul Coonrod | Haslett MI | 212 | 37 | 1 | 68 | 1:07:30.8 | |
18 | Chris Brower | Rockford MI | 25 | 37 | 1 | 69 | 1:07:32.7 | |
19 | Keith Westerfield | Comstock Park MI | 31 | 38 | 1 | 74 | 1:08:01.3 | |
20 | Clint Cherney | Spring Lake MI | 98 | 36 | 1 | 79 | 1:09:01.6 | |
21 | Phil Rozema | Holland MI | 51 | 31 | 1 | 91 | 1:11:03.8 | |
22 | Grant Malecke | Coopersville MI | 175 | 35 | 1 | 92 | 1:11:22.3 | |
23 | Mike Lepo | West Olive MI | 100 | 39 | 1 | 100 | 1:13:04.6 | |
24 | Dave Duimstra | Zeeland MI | 142 | 34 | 1 | 102 | 1:14:19.4 | |
25 | Michael Rummelt | Cedar Springs MI | 166 | 31 | 1 | 132 | 1:22:40.4 | |
26 | Troy Kent | Belmont MI | 204 | 39 | 1 | 138 | 1:24:23.7 | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Eric Zeitunian | Hudsonville MI | 23 | 43 | 1 | 4 | 50:56.6 | |
2 | Phil Jones | Holland MI | 111 | 43 | 1 | 5 | 51:31.5 | |
3 | Calvin Ackley | Mears MI | 125 | 41 | 1 | 7 | 53:14.2 | |
4 | Jeff Wardell | Newaygo MI | 139 | 49 | 1 | 8 | 53:36.0 | |
5 | Kevin VanHouten | Greenbush MI | 89 | 49 | 1 | 10 | 54:03.7 | |
6 | Doug Brandt | Hudsonville MI | 6 | 46 | 1 | 11 | 54:38.9 | |
7 | Scott Rose | Allendale MI | 8 | 49 | 1 | 14 | 56:03.7 | |
8 | Jeff Winskas | Muskegon MI | 173 | 40 | 1 | 20 | 58:14.1 | |
9 | Mark Alexander | Swartz Creek MI | 107 | 45 | 1 | 21 | 58:43.5 | |
10 | Jon Vandenberg | Fremont MI | 219 | 40 | 1 | 26 | 59:49.4 | |
11 | Adam Garner | Muskegon MI | 114 | 42 | 1 | 45 | 1:03:22.6 | |
12 | Wayne Kauffman | Newaygo MI | 181 | 46 | 1 | 46 | 1:03:28.4 | |
13 | Lindsay Hager | Fremont MI | 110 | 48 | 1 | 52 | 1:04:33.0 | |
14 | Jamey Newsted | Muskegon MI | 196 | 40 | 1 | 73 | 1:07:55.8 | |
15 | Dewey Ackerman | Fremont MI | 165 | 43 | 1 | 76 | 1:08:09.5 | |
16 | Stan Mac | Bloomfield Hills MI | 43 | 43 | 1 | 90 | 1:10:44.1 | |
17 | Steve Moon | Fremont MI | 217 | 47 | 1 | 107 | 1:14:58.0 | |
18 | Jason Wiles | Rockford MI | 206 | 40 | 1 | 124 | 1:20:33.2 | |
19 | David Cammenga | Allendale MI | 160 | 44 | 1 | 129 | 1:22:16.6 | |
20 | William Murphy | Grant MI | 190 | 48 | 1 | 140 | 1:25:42.1 | |
21 | Scott Califf | Muskegon MI | 113 | 49 | 1 | 147 | 1:30:46.5 | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Brad Swain | Muskegon MI | 76 | 52 | 1 | 17 | 57:12.8 | |
2 | Mark Los | Holland MI | 56 | 54 | 1 | 22 | 58:59.0 | |
3 | Chris Hudson | Fremont MI | 176 | 53 | 1 | 24 | 59:39.9 | |
4 | Joseph Bauer | Fremont MI | 46 | 53 | 1 | 25 | 59:46.9 | |
5 | Michael Geatz | Oklahoma City OK | 99 | 54 | 1 | 36 | 1:01:41.1 | |
6 | Jim Wallinga | Hudsonville MI | 140 | 52 | 1 | 40 | 1:02:30.6 | |
7 | Larry Smalligan | Fremont MI | 159 | 56 | 1 | 60 | 1:06:00.5 | |
8 | Kevin Riesberg | Grand Haven MI | 55 | 54 | 1 | 64 | 1:06:37.7 | |
9 | Patrick Nolan | Grand Rapids MI | 38 | 54 | 1 | 67 | 1:07:12.4 | |
10 | Joe Schmieder | Ada MI | 172 | 58 | 1 | 94 | 1:11:58.4 | |
11 | Ross Berens | Holland MI | 85 | 55 | 1 | 97 | 1:12:44.7 | |
12 | Robert Hance | Newaygo MI | 41 | 58 | 1 | 99 | 1:12:53.4 | |
13 | Cal Schepel | Holland MI | 14 | 50 | 1 | 111 | 1:15:10.8 | |
14 | John Machuta | Fremont MI | 1 | 58 | tan | 118 | 1:18:02.4 | |
15 | Chuck Kleynenberg | Vestaburg MI | 68 | 57 | 1 | 133 | 1:22:41.5 | |
16 | Dwayne Becksford | Holland MI | 120 | 55 | 1 | 143 | 1:28:33.4 | |
Top | ||||||||
Male 60 and over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Penalty |
1 | Ron Bross | Spring Lake MI | 152 | 66 | 1 | 53 | 1:04:35.1 | |
2 | Paul Westberg | Oscoda MI | 7 | 65 | 1 | 56 | 1:05:15.0 | |
3 | Thomas Kunst | Grant MI | 66 | 64 | 1 | 78 | 1:08:49.6 | |
4 | Emery Freeman | Rockford MI | 13 | 63 | 1 | 106 | 1:14:49.9 | |
5 | Steve Breuker | Fremont MI | 16 | 66 | 1 | 110 | 1:15:06.6 | |
6 | Steve Weir | Hudsonville MI | 135 | 61 | 1 | 121 | 1:19:07.8 | |
7 | Kenyon Kendall | Grand Rapids MI | 30 | 62 | 1 | 126 | 1:21:03.9 | |
8 | Bill Beemer | Stanwood MI | 10 | 62 | 1 | 135 | 1:24:08.1 | |
9 | Cedric Stressman | Fremont MI | 188 | 73 | 1 | 136 | 1:24:11.4 | |
10 | Dan Robinson | Spring Lake MI | 29 | 67 | 1 | 137 | 1:24:20.7 | |
11 | Richard Vanlente | Allendale MI | 63 | 73 | 1 | 148 | 1:31:12.2 |